Exam | Conducting Agency | Class | Month Date |
---|---|---|---|
National talent search exam(NTSE) First Round | Directorate of Education NCERT | VIII | 20/11/2011 |
National Cyber Olympiad (NCO) Second Round | Science Olympiad Foundation(Computer Department) | III - XII | 27/09/2011 |
National Science Olympiad(NSO ) First Round & Second Round | Science Olympiad Foundation | III - XII | 17/11/201112/02/2012 |
Education Test(I B T ) | Australian Council for Educational Research | III - X | 4/11/2011 |
All Indian Talent Search Exam(AITSE) | Children's Education Trust | V - XII | Not conducted this year |
ASSET | Educational Initiatives | III - XII | 1-10/12/2011 |
Junior Science Talent Search Exam(JSTSE) | Directorate of Education NCERT | IX | 31/01/2012 |
National science talent search exam(NSTSE) First Round Second Round | Unified council | III-XII | 04/12/201120/01/2012 |
National Maths Olympiad Contest(NMOC) | __ | VI - XII | 27/01/2011 |
International Mathematic Olympiad(IMO) First Round, Second Round | Science Olympiad Foundation | III-XII | 8/12/201112/02/2012 |
Regional Maths Olympiad(RMO) | __ | VI - XII | 4/12/2012 |
International English Olympiad(IEO) | Science Olympiad Foundation | VI - XII | 19/01/2012 |
External Agencies 2011 - 2012 (Department of Computer Science) The Department of Computer Science National Cyber Olympiad (NCO) 2011 at our school. A total of 369 students participated in NCO 2011. Out of which, 37 students qualified for NCO 2nd level and were awarded with merit certificates, CD prizes. One student of class 4, Rajdeep Singh Dhingra got Rank 2 at State Level and International Rank 5
Monica Sahni(School coordinator for NCO and UCO)Date: 28.03.12
Science Olympiad Foundation 11th National Cyber Olympiad (2nd Level Exam Result - Sheet)
SCHOOL: (DL0142) DELHI PUBLIC SCHOOLMATHURA ROAD, POST BOX NO.3042NEW DELHI, DELHIS.NO | Roll No. | Student Name | Total Marks | International Rank | State Bank |
---|---|---|---|---|---|
1 | DL0142-03-058 | YAKSHITA JAIN | 23 | 581 | 125 |
2 | DL0142-04-029 | SABHYA SHARMA | 27 | 398 | 77 |
3 | DL0142-04-102 | TANVEEN DHINGRA | 28 | 263 | 43 |
4 | DL0142-05-008 | RAJDEEP SINGH DHINGRA | 44 | 5 | 2 |
5 | DL0142-06-043 | ANKITA HALDAR | 38 | 123 | 20 |
6 | DL0142-07-047 | ADITYA RAMACHANDRAN | 23 | 828 | 119 |
7 | DL0142-08-034 | ADITYA MEHTA | AB | __ | __ |
8 | DL0142-09-011 | ROHIT AGGARWAL | 35 | 325 | 48 |
9 | DL0142-09-024 | DRISHTI PARWANDA | 28 | 604 | 84 |
10 | DL0142-09-026 | RISHABH SRIVASTAVA | 36 | 249 | 37 |
11 | DL0142-09-030 | LAKSHAY KUMAR | 26 | 692 | 102 |
12 | DL0142-09-033 | PRANAV JAIN | 35 | 307 | 46 |
13 | DL0142-09-035 | YASH KRIPLANI | AB | __ | __ |
14 | DL0142-09-037 | SAUMYA GUPTA | 33 | 397 | 57 |
15 | DL0142-09-040 | JIBRAAN MANSOOR | 35 | 310 | 47 |
16 | DL0142-09-041 43 | SARTHAK SRIVASTAVA | __ | 36 | 284 |
17 | DL0142-09-042 | MRIDUL SHARMA | 30 | 561 | 77 |
18 | DL0142-09-043 | ARJUN KHERA | 36 | 266 | 39 |
19 | DL0142-09-044 | NAVODIT SAI | 41 | 58 | 9 |
20 | DL0142-09-048 | SHAURYA CHAUHAN | 30 | 540 | 73 |
21 | DL0142-09-051 | SHARAD B JAIN | 30 | 559 | 76 |
22 | DL0142-10-003 | PARAS CHOPRA | 35 | 125 | 23 |
23 | DL0142-10-012 | VAIBHAV BHAGEE | 38 | 56 | 9 |
24 | DL0142-10-013 | IQBAL SINGH GULATI | 27 | 414 | 75 |
25 | DL0142-11-015 | RACHIT CHOPRA | 28 | 153 | 23 |
26 | DL0142-11-021 | SOMANSHU DHINGRA | __ | AB | __ |
27 | DL0142-11-022 | VARUN GHAI | AB | __ | __ |
28 | DL0142-11-030 | HARPREET SINGH | AB | __ | __ |
29 | DL0142-11-031 | VRINDA MALHOTRA | AB | __ | __ |
30 | DL0142-11-034 | HARSH CHAUHAN | AB | __ | __ |
31 | DL0142-11-076 | HANSIKA GULLAH | AB | __ | __ |
32 | DL0142-12-001 | SHREYES JAIN | 28 | 276 | 51 |
33 | DL0142-12-005 | SHARDUL SAHDEV | AB | __ | __ |
34 | DL0142-12-008 | SANCHIT GUPTA | 34 | 145 | 28 |
35 | DL0142-12-009 | MISHAL | AB | __ | __ |
36 | DL0142-12-010 | PARICHIT KOTAWALA | 25 | 324 | 58 |
37 | DL0142-12-011 | AYUSH JAGGI | 34 | 146 | 29 |
38 | DL0142-12-012 | MD HALIM | AB | __ | __ |
Ankit Haldar of class VI is the school and national topper of class V in NSTSE. She has secured All India Rank 41. She has been awarded a gold medal, a BMA's Talent & Olympiad Resource Book and a certificate of excellence.
Brahmnoor Singh of class VII is the school and national topper of class VI in NSTSE. He has secured All India Rank 88. He has been awarded a CD, BMA's Talent & Olympiad Resource Book and a certificate of excellence discount coupon of 50% on unified knowledge box.
Shubhika Garg of class VIII is the school and national topper of class VII in NSTSE. She has secured All India Rank 3. She has been awarded a CD, BMA's discount coupon of 25% on Ambition AIEEE correspondence course.
Name | Present Class | Distinction |
---|---|---|
Anubha Mangla | 7 | Science |
Nipun Santosh | 7 | Science |
Prajit | 7 | Science |
Vidhi Malik | 7 | Maths |
Aditya Mehta | 8 | Science |
Atishi Miral | 8 | English & Science |
Sanjana Shukla | 8 | English |
Shubham | 8 | Science |
Uday Vig | 8 | Science |
Yuthika | 8 | English, Maths & Science |